 |
|
|
 |
 |
Bear Brook Golf Club New Homes Office Hours: Thursday, Friday, Saturday, Sunday and Monday By Appointment Mike Tuforo of Weichert Realtors 973.347.4900 or cell 973.479.4913 | Six Remaining Luxury Estate Homes |
| Home Plan | # Bedrooms | # Baths | Approx Sq. Ft. | Special Features |
Madison | 4 | 2.5 | 2,591 | 2 Story Family Room, Study, Open Floor Plan Lot 33 features terrific views beyond the 14th fairway, Walkout basement, 9' basement walls. Print Brochure |
Brittany | 4 | 2.5 | 2,828 | Cathedral Family Room, Study, Tray Ceiling in Master Lot 14 overlooking the 17th fairway with a walkout basement, side load garage, and a bonus room over the garage. Print Brochure |
Jones - Alt | 4 | 2.5 | 3,044 | Library, 2 Story Living Room, 2 Story Family Room Lot 16. This quiet lot on the end of a cul-de-sac has a walkout basement and attenate porch and front load garage. |
Venturi | 3 | 2.5 | 2,651 | Ranch with covered porch Entry, Cathedral Great Room, 10 ft Tray Ceilings in Master, Dining Room, Library. Lot 25. This large ranch with full basement overlooks the 16th green. Print Brochure |
Snead | 4 | 3.5 | 3,640 | Covered Porch Entry, Three Car Garage, Extensive Master Suite, 2 Story Breakfast Room.
This home overlooks the 16th green and has beautiful views from the front of the home as well. Print Brochure |
Sorenstan | 4 | 3.5 | 3,909 | Three Car Garage, Master Suite, 2nd Stairway, Oversize Secondary Bedrooms, Vaulted Family Room, Study.
This home is ready for the start of school. It has many luxury options installed.
Print Brochure |
| Adobe Acrobat Required to view brochures. Click here to download the latest version. |
|
| Note: The Seller has tried to insure that all information contained on this site is correct and cannot be responsible for inaccuracies. All information is subject to change without notice on this website. |
|
|
 |